Cognizant Classic in The Palm Beaches
Round 2 - Play Complete
| Pos | Player | Total | Thru | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Austin SmothermanA. Smotherman | -11 | 2:40 PM | -9 | -2 | - | |
| 2 | Taylor MooreT. Moore | -8 | 2:40 PM | -4 | -4 | - | |
| T3 | A.J. EwartA. Ewart | -7 | 2:40 PM | E | -7 | - | |
| T3 | Nico EchavarriaN. Echavarria | -7 | 2:28 PM | -8 | +1 | - | |
| 5 | Joel DahmenJ. Dahmen | -6 | 2:28 PM | -3 | -3 | - | |
| T6 | Shane LowryS. Lowry | -5 | 2:04 PM | -1 | -4 | - | |
| T6 | Mark HubbardM. Hubbard | -5 | 2:28 PM | -2 | -3 | - | |
| T6 | Jimmy StangerJ. Stanger | -5 | 2:04 PM | -2 | -3 | - | |
| T6 | Hank LebiodaH. Lebioda | -5 | 2:16 PM | -3 | -2 | - | |
| T6 | Aaron RaiA. Rai | -5 | 2:04 PM | -3 | -2 | - | |
| T6 | Kristoffer ReitanK. Reitan | -5 | 2:16 PM | -4 | -1 | - | |
| T6 | Pontus NyholmP. Nyholm | -5 | 2:16 PM | -4 | -1 | - | |
| T13 | Séamus PowerS. Power | -4 | 1:40 PM | E | -4 | - | |
| T13 | Michael BrennanM. Brennan | -4 | 1:52 PM | -3 | -1 | - | |
| T13 | William MouwW. Mouw | -4 | 1:52 PM | -3 | -1 | - | |
| T13 | Chad RameyC. Ramey | -4 | 1:40 PM | -3 | -1 | - | |
| T13 | Daniel BergerD. Berger | -4 | 1:52 PM | -4 | E | - | |
| T18 | Takumi KanayaT. Kanaya | -3 | 1:28 PM | +2 | -5 | - | |
| T18 | Max HomaM. Homa | -3 | 1:16 PM | +2 | -5 | - | |
| T18 | Carson YoungC. Young | -3 | 1:40 PM | -1 | -2 | - | |
| T18 | Thorbjørn OlesenT. Olesen | -3 | 1:16 PM | -1 | -2 | - | |
| T18 | Matti SchmidM. Schmid | -3 | 1:28 PM | -2 | -1 | - | |
| T18 | Kevin StreelmanK. Streelman | -3 | 1:16 PM | -2 | -1 | - | |
| T18 | Steven FiskS. Fisk | -3 | 1:04 PM | -2 | -1 | - | |
| T18 | Ricky CastilloR. Castillo | -3 | 1:04 PM | -2 | -1 | - | |
| T18 | Kevin RoyK. Roy | -3 | 1:28 PM | -4 | +1 | - | |
| T27 | Mackenzie HughesM. Hughes | -2 | 12:40 PM | +4 | -6 | - | |
| T27 | Brooks KoepkaB. Koepka | -2 | 12:52 PM | +3 | -5 | - | |
| T27 | Ryan GerardR. Gerard | -2 | 12:52 PM | +2 | -4 | - | |
| T27 | Ben SilvermanB. Silverman | -2 | 12:52 PM | +2 | -4 | - | |
| T27 | Zecheng DouZ. Dou | -2 | 12:28 PM | +1 | -3 | - | |
| T27 | Eric ColeE. Cole | -2 | 1:04 PM | E | -2 | - | |
| T27 | Matthieu PavonM. Pavon | -2 | 12:28 PM | E | -2 | - | |
| T27 | Rasmus Neergaard-PetersenR. Neergaard-Petersen | -2 | 12:40 PM | -1 | -1 | - | |
| T27 | Chan KimC. Kim | -2 | 12:40 PM | -2 | E | - | |
| T27 | Max McGreevyM. McGreevy | -2 | 12:28 PM | -3 | +1 | - | |
| T27 | Sudarshan YellamarajuS. Yellamaraju | -2 | 12:28 PM | -3 | +1 | - | |
| T38 | Matt WallaceM. Wallace | -1 | 1:04 PM | +2 | -3 | - | |
| T38 | Patrick FishburnP. Fishburn | -1 | 1:28 PM | +2 | -3 | - | |
| T38 | Alex SmalleyA. Smalley | -1 | 12:28 PM | +1 | -2 | - | |
| T38 | Danny WalkerD. Walker | -1 | 12:28 PM | +1 | -2 | - | |
| T38 | Christiaan BezuidenhoutC. Bezuidenhout | -1 | 12:40 PM | E | -1 | - | |
| T38 | John ParryJ. Parry | -1 | 12:52 PM | E | -1 | - | |
| T38 | Austin EckroatA. Eckroat | -1 | 12:52 PM | E | -1 | - | |
| T38 | Davis ThompsonD. Thompson | -1 | 1:16 PM | -1 | E | - | |
| T38 | Zach BauchouZ. Bauchou | -1 | 1:28 PM | -1 | E | - | |
| T38 | Rasmus HøjgaardR. Højgaard | -1 | 12:40 PM | -2 | +1 | - | |
| T38 | Dan BrownD. Brown | -1 | 12:40 PM | -2 | +1 | - | |
| T38 | Lee HodgesL. Hodges | -1 | 1:04 PM | -2 | +1 | - | |
| T38 | Adrien SaddierA. Saddier | -1 | 1:16 PM | -2 | +1 | - | |
| T38 | Beau HosslerB. Hossler | -1 | 12:52 PM | -3 | +2 | - | |
| T38 | Keith MitchellK. Mitchell | -1 | 1:04 PM | -3 | +2 | - | |
| T38 | Jackson SuberJ. Suber | -1 | 1:16 PM | -4 | +3 | - | |
| T54 | Tom KimT. Kim | E | 1:52 PM | +4 | -4 | - | |
| T54 | Chandler PhillipsC. Phillips | E | 1:40 PM | +3 | -3 | - | |
| T54 | Dylan WuD. Wu | E | 1:28 PM | +2 | -2 | - | |
| T54 | David FordD. Ford | E | 2:04 PM | +1 | -1 | - | |
| T54 | Emiliano GrilloE. Grillo | E | 1:40 PM | E | E | - | |
| T54 | Haotong LiH. Li | E | 1:52 PM | E | E | - | |
| T54 | Garrick HiggoG. Higgo | E | 2:04 PM | E | E | - | |
| T54 | Adrien Dumont de ChassartA. Dumont de Chassart | E | 2:28 PM | E | E | - | |
| T54 | Jordan SmithJ. Smith | E | 2:28 PM | E | E | - | |
| T54 | Patton KizzireP. Kizzire | E | 1:52 PM | -1 | +1 | - | |
| T54 | Joe HighsmithJ. Highsmith | E | 2:16 PM | -1 | +1 | - | |
| T54 | Nicolai HøjgaardN. Højgaard | E | 2:16 PM | -1 | +1 | - | |
| T54 | Adam SchenkA. Schenk | E | 1:40 PM | -2 | +2 | - | |
| T54 | Billy HorschelB. Horschel | E | 2:04 PM | -2 | +2 | - | |
| - | Sam RyderS. Ryder | +1 | 18 | +3 | -2 | - | - |
| - | Davis RileyD. Riley | +1 | 18 | +3 | -2 | - | - |
| - | Luke ClantonL. Clanton | +1 | 18 | +2 | -1 | - | - |
| - | Mac MeissnerM. Meissner | +1 | 18 | +2 | -1 | - | - |
| - | Webb SimpsonW. Simpson | +1 | 18 | +2 | -1 | - | - |
| - | Lanto GriffinL. Griffin | +1 | 18 | +1 | E | - | - |
| - | Michael ThorbjornsenM. Thorbjornsen | +1 | 18 | +1 | E | - | - |
| - | Doug GhimD. Ghim | +1 | 18 | +1 | E | - | - |
| - | Kris VenturaK. Ventura | +1 | 18 | E | +1 | - | - |
| - | David LipskyD. Lipsky | +1 | 18 | -1 | +2 | - | - |
| - | Gordon SargentG. Sargent | +1 | 18 | -1 | +2 | - | - |
| - | Chandler BlanchetC. Blanchet | +1 | 18 | -2 | +3 | - | - |
| - | Kevin YuK. Yu | +1 | 18 | -3 | +4 | - | - |
| - | John VanDerLaanJ. VanDerLaan | +2 | 18 | +4 | -2 | - | - |
| - | Peter MalnatiP. Malnati | +2 | 18 | +3 | -1 | - | - |
| - | Davis ChatfieldD. Chatfield | +2 | 18 | +2 | E | - | - |
| - | Erik van RooyenE. van Rooyen | +2 | 18 | +1 | +1 | - | - |
| - | Gary WoodlandG. Woodland | +2 | 18 | +1 | +1 | - | - |
| - | Matt KucharM. Kuchar | +2 | 18 | +1 | +1 | - | - |
| - | Adam SvenssonA. Svensson | +2 | 18 | +1 | +1 | - | - |
| - | Paul WaringP. Waring | +2 | 18 | +1 | +1 | - | - |
| - | Stephan JaegerS. Jaeger | +2 | 18 | E | +2 | - | - |
| - | Jesper SvenssonJ. Svensson | +2 | 18 | -1 | +3 | - | - |
| - | Vince WhaleyV. Whaley | +2 | 18 | -1 | +3 | - | - |
| - | Chris KirkC. Kirk | +2 | 18 | -1 | +3 | - | - |
| - | Neal ShipleyN. Shipley | +2 | 18 | -1 | +3 | - | - |
| - | Justin LowerJ. Lower | +3 | 18 | +4 | -1 | - | - |
| - | Brice GarnettB. Garnett | +3 | 18 | +2 | +1 | - | - |
| - | Andrew PutnamA. Putnam | +3 | 18 | +2 | +1 | - | - |
| - | Danny WillettD. Willett | +3 | 18 | E | +3 | - | - |
| - | Adam HadwinA. Hadwin | +3 | 18 | E | +3 | - | - |
| - | Camilo VillegasC. Villegas | +3 | 18 | -1 | +4 | - | - |
| - | Johnny KeeferJ. Keefer | +3 | 18 | -1 | +4 | - | - |
| - | S.H. KimS. Kim | +4 | 18 | +3 | +1 | - | - |
| - | Charley HoffmanC. Hoffman | +4 | 18 | +2 | +2 | - | - |
| - | Brandt SnedekerB. Snedeker | +4 | 18 | +1 | +3 | - | - |
| - | Kensei HirataK. Hirata | +5 | 18 | +4 | +1 | - | - |
| - | Blades BrownB. Brown | +5 | 18 | +4 | +1 | - | - |
| - | Nick DunlapN. Dunlap | +5 | 18 | +3 | +2 | - | - |
| - | Jeffrey KangJ. Kang | +5 | 18 | +3 | +2 | - | - |
| - | Karl VilipsK. Vilips | +5 | 18 | -2 | +7 | - | - |
| - | Justin HicksJ. Hicks | +6 | 18 | +3 | +3 | - | - |
| - | Harry HiggsH. Higgs | +6 | 18 | +3 | +3 | - | - |
| - | K.H. LeeK. Lee | +7 | 18 | +4 | +3 | - | - |
| - | Christo LamprechtC. Lamprecht | +7 | 18 | +4 | +3 | - | - |
| - | Aaron WiseA. Wise | +7 | 18 | +2 | +5 | - | - |
| - | Rico HoeyR. Hoey | +8 | 18 | +7 | +1 | - | - |
| - | Marcelo RozoM. Rozo | +8 | 18 | +6 | +2 | - | - |
| - | Brendon ToddB. Todd | +8 | 18 | +6 | +2 | - | - |
| - | Sami VälimäkiS. Välimäki | +9 | 18 | +9 | E | - | - |
| - | Rafael CamposR. Campos | +9 | 18 | +6 | +3 | - | - |
| - | Frankie Capan IIIF. Capan III | +10 | 18 | +4 | +6 | - | - |
| - | Cam DavisC. Davis | +10 | 18 | +1 | +9 | - | - |
| - | Isaiah SalindaI. Salinda | +11 | 18 | +6 | +5 | - | - |
| - | Alejandro TostiA. Tosti | +13 | 18 | +6 | +7 | - | - |
| - | Keita NakajimaK. Nakajima | +2 | 6:11 PM | +2 | - | - |




















