AT&T Pebble Beach Pro-Am
Final
| Pos | Player | Total | Thru | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Collin MorikawaC. Morikawa | -22 | 18 | -3 | -4 | -10 | -5 |
| T2 | Min Woo LeeM. Woo Lee | -21 | 18 | -5 | -7 | -2 | -7 |
| T2 | Sepp StrakaS. Straka | -21 | 18 | -6 | -6 | -5 | -4 |
| T4 | Scottie SchefflerS. Scheffler | -20 | 18 | E | -6 | -5 | -9 |
| T4 | Tommy FleetwoodT. Fleetwood | -20 | 18 | -5 | -4 | -5 | -6 |
| T6 | Sam BurnsS. Burns | -19 | 18 | -9 | -5 | E | -5 |
| T6 | Akshay BhatiaA. Bhatia | -19 | 18 | -7 | -8 | -4 | E |
| T8 | Nico EchavarriaN. Echavarria | -18 | 18 | -3 | -3 | -7 | -5 |
| T8 | Shane LowryS. Lowry | -18 | 18 | -5 | -3 | -5 | -5 |
| T8 | Ryo HisatsuneR. Hisatsune | -18 | 18 | -10 | -5 | +2 | -5 |
| T8 | Hideki MatsuyamaH. Matsuyama | -18 | 18 | -5 | -5 | -5 | -3 |
| T8 | Jacob BridgemanJ. Bridgeman | -18 | 18 | -5 | -7 | -4 | -2 |
| T8 | Jake KnappJ. Knapp | -18 | 18 | -6 | -5 | -6 | -1 |
| T14 | Rory McIlroyR. McIlroy | -17 | 18 | -4 | -5 | E | -8 |
| T14 | Patrick CantlayP. Cantlay | -17 | 18 | -6 | -1 | -3 | -7 |
| T14 | Matt FitzpatrickM. Fitzpatrick | -17 | 18 | -6 | -4 | -2 | -5 |
| T14 | Tom HogeT. Hoge | -17 | 18 | -7 | -4 | -2 | -4 |
| 18 | Tony FinauT. Finau | -16 | 18 | -8 | E | -2 | -6 |
| T19 | Alex SmalleyA. Smalley | -15 | 18 | -4 | -3 | -3 | -5 |
| T19 | Russell HenleyR. Henley | -15 | 18 | -6 | -3 | -1 | -5 |
| T19 | Brian HarmanB. Harman | -15 | 18 | -4 | -3 | -5 | -3 |
| T19 | Xander SchauffeleX. Schauffele | -15 | 18 | -3 | -7 | -3 | -2 |
| T19 | Rickie FowlerR. Fowler | -15 | 18 | -6 | -8 | +1 | -2 |
| T24 | Harry HallH. Hall | -14 | 18 | -4 | -1 | -5 | -4 |
| T24 | Jason DayJ. Day | -14 | 18 | -2 | -4 | -4 | -4 |
| T24 | Ryan FoxR. Fox | -14 | 18 | E | -8 | -3 | -3 |
| T24 | Harris EnglishH. English | -14 | 18 | +1 | -9 | -3 | -3 |
| T24 | Nick TaylorN. Taylor | -14 | 18 | -7 | -3 | -1 | -3 |
| T29 | Max McGreevyM. McGreevy | -13 | 18 | -3 | -4 | -4 | -2 |
| T29 | Keegan BradleyK. Bradley | -13 | 18 | -9 | -1 | -1 | -2 |
| T29 | Alex NorenA. Noren | -13 | 18 | -4 | -2 | -6 | -1 |
| T29 | Jordan SpiethJ. Spieth | -13 | 18 | -6 | -4 | -3 | E |
| T29 | Maverick McNealyM. McNealy | -13 | 18 | -5 | E | -9 | +1 |
| T34 | Taylor PendrithT. Pendrith | -12 | 18 | -1 | -3 | -3 | -5 |
| T34 | Mackenzie HughesM. Hughes | -12 | 18 | -6 | -1 | -1 | -4 |
| T34 | Sami VälimäkiS. Välimäki | -12 | 18 | -5 | -1 | -3 | -3 |
| T37 | Ludvig ÅbergL. Åberg | -11 | 18 | +3 | -3 | -6 | -5 |
| T37 | Justin RoseJ. Rose | -11 | 18 | -3 | -2 | -4 | -2 |
| T37 | Bud CauleyB. Cauley | -11 | 18 | -4 | -5 | E | -2 |
| T37 | J.T. PostonJ. Poston | -11 | 18 | -5 | -1 | -4 | -1 |
| T37 | Robert MacIntyreR. MacIntyre | -11 | 18 | -1 | -4 | -6 | E |
| T37 | Max GreysermanM. Greyserman | -11 | 18 | -4 | -4 | -3 | E |
| T37 | Chris GotterupC. Gotterup | -11 | 18 | -8 | -1 | -2 | E |
| T37 | Ben GriffinB. Griffin | -11 | 18 | -2 | -4 | -7 | +2 |
| T45 | Si Woo KimS. Woo Kim | -10 | 18 | -5 | +2 | E | -7 |
| T45 | J.J. SpaunJ. Spaun | -10 | 18 | -2 | +1 | -5 | -4 |
| T45 | Ryan GerardR. Gerard | -10 | 18 | E | -4 | -6 | E |
| T48 | Andrew NovakA. Novak | -9 | 18 | -7 | +3 | -1 | -4 |
| T48 | Billy HorschelB. Horschel | -9 | 18 | -3 | E | -3 | -3 |
| T48 | Kurt KitayamaK. Kitayama | -9 | 18 | E | -5 | -2 | -2 |
| T48 | Pierceson CoodyP. Coody | -9 | 18 | -3 | -4 | -2 | E |
| T52 | Keith MitchellK. Mitchell | -8 | 18 | +2 | -5 | -1 | -4 |
| T52 | Chris KirkC. Kirk | -8 | 18 | -3 | -3 | -2 | E |
| T52 | Patrick RodgersP. Rodgers | -8 | 18 | -8 | -2 | +1 | +1 |
| T55 | Denny McCarthyD. McCarthy | -7 | 18 | -4 | -1 | E | -2 |
| T55 | Sam StevensS. Stevens | -7 | 18 | -3 | E | -4 | E |
| T55 | Cameron YoungC. Young | -7 | 18 | -4 | -2 | -1 | E |
| T58 | Viktor HovlandV. Hovland | -6 | 18 | -2 | -3 | -1 | E |
| T58 | Wyndham ClarkW. Clark | -6 | 18 | -3 | -2 | -1 | E |
| T60 | Steven FiskS. Fisk | -5 | 18 | -2 | -2 | +2 | -3 |
| T60 | Garrick HiggoG. Higgo | -5 | 18 | -1 | -1 | -1 | -2 |
| T60 | Aldrich PotgieterA. Potgieter | -5 | 18 | +2 | -2 | -4 | -1 |
| T60 | Sahith TheegalaS. Theegala | -5 | 18 | -1 | -3 | E | -1 |
| T64 | Lucas GloverL. Glover | -4 | 18 | +1 | -4 | +2 | -3 |
| T64 | Marco PengeM. Penge | -4 | 18 | +1 | -4 | E | -1 |
| T64 | Emiliano GrilloE. Grillo | -4 | 18 | -3 | -1 | -2 | +2 |
| T67 | Matt McCartyM. McCarty | -3 | 18 | +3 | -3 | +1 | -4 |
| T67 | Stephan JaegerS. Jaeger | -3 | 18 | -3 | +2 | E | -2 |
| T67 | Rico HoeyR. Hoey | -3 | 18 | +2 | -6 | +2 | -1 |
| T70 | Corey ConnersC. Conners | -2 | 18 | -2 | +3 | +2 | -5 |
| T70 | Kevin YuK. Yu | -2 | 18 | -1 | -2 | E | +1 |
| 72 | Michael KimM. Kim | E | 18 | -4 | -2 | -1 | +7 |
| T73 | Matti SchmidM. Schmid | +1 | 18 | E | +2 | +3 | -4 |
| T73 | Aaron RaiA. Rai | +1 | 18 | +5 | -2 | E | -2 |
| T75 | Daniel BergerD. Berger | +2 | 18 | +1 | +2 | +3 | -4 |
| T75 | Joe HighsmithJ. Highsmith | +2 | 18 | +2 | -1 | +1 | E |
| 77 | Adam SchenkA. Schenk | +5 | 18 | E | E | +7 | -2 |
| T78 | Jhonattan VegasJ. Vegas | +9 | 18 | E | +4 | +2 | +3 |
| T78 | Michael ThorbjornsenM. Thorbjornsen | +9 | 18 | -4 | +5 | +1 | +7 |
| T78 | Brian CampbellB. Campbell | +9 | 18 | +6 | -4 | -1 | +8 |




















