Cognizant Classic in The Palm Beaches
Round 3 - Play Complete
| Pos | Player | Total | Thru | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| T1 | Shane LowryS. Lowry | -13 | 6:45 PM | -1 | -4 | -8 | |
| T1 | Austin SmothermanA. Smotherman | -13 | 6:45 PM | -9 | -2 | -2 | |
| T3 | Nico EchavarriaN. Echavarria | -12 | 6:35 PM | -8 | +1 | -5 | |
| T3 | Taylor MooreT. Moore | -12 | 6:35 PM | -4 | -4 | -4 | |
| 5 | Jimmy StangerJ. Stanger | -11 | 6:25 PM | -2 | -3 | -6 | |
| T6 | Ricky CastilloR. Castillo | -10 | 6:25 PM | -2 | -1 | -7 | |
| T6 | A.J. EwartA. Ewart | -10 | 6:15 PM | E | -7 | -3 | |
| 8 | Joel DahmenJ. Dahmen | -9 | 6:15 PM | -3 | -3 | -3 | |
| T9 | Patton KizzireP. Kizzire | -8 | 5:55 PM | -1 | +1 | -8 | |
| T9 | Beau HosslerB. Hossler | -8 | 6:05 PM | -3 | +2 | -7 | |
| T9 | Keith MitchellK. Mitchell | -8 | 6:05 PM | -3 | +2 | -7 | |
| T12 | Zecheng DouZ. Dou | -7 | 5:55 PM | +1 | -3 | -5 | |
| T12 | Takumi KanayaT. Kanaya | -7 | 5:40 PM | +2 | -5 | -4 | |
| T12 | Matti SchmidM. Schmid | -7 | 5:40 PM | -2 | -1 | -4 | |
| T12 | William MouwW. Mouw | -7 | 5:30 PM | -3 | -1 | -3 | |
| T12 | Mark HubbardM. Hubbard | -7 | 5:20 PM | -2 | -3 | -2 | |
| T12 | Aaron RaiA. Rai | -7 | 5:30 PM | -3 | -2 | -2 | |
| T12 | Kristoffer ReitanK. Reitan | -7 | 5:20 PM | -4 | -1 | -2 | |
| T19 | Adrien Dumont de ChassartA. Dumont de Chassart | -6 | 5:00 PM | E | E | -6 | |
| T19 | Rasmus HøjgaardR. Højgaard | -6 | 5:10 PM | -2 | +1 | -5 | |
| T19 | Thorbjørn OlesenT. Olesen | -6 | 5:10 PM | -1 | -2 | -3 | |
| T19 | Chad RameyC. Ramey | -6 | 5:00 PM | -3 | -1 | -2 | |
| T23 | Nicolai HøjgaardN. Højgaard | -5 | 4:05 PM | -1 | +1 | -5 | |
| T23 | Zach BauchouZ. Bauchou | -5 | 4:20 PM | -1 | E | -4 | |
| T23 | Lee HodgesL. Hodges | -5 | 4:40 PM | -2 | +1 | -4 | |
| T23 | Matthieu PavonM. Pavon | -5 | 4:50 PM | E | -2 | -3 | |
| T23 | Sudarshan YellamarajuS. Yellamaraju | -5 | 4:50 PM | -3 | +1 | -3 | |
| T23 | Max HomaM. Homa | -5 | 4:30 PM | +2 | -5 | -2 | |
| T23 | Steven FiskS. Fisk | -5 | 4:40 PM | -2 | -1 | -2 | |
| T23 | Kevin StreelmanK. Streelman | -5 | 4:30 PM | -2 | -1 | -2 | |
| T23 | Kevin RoyK. Roy | -5 | 4:20 PM | -4 | +1 | -2 | |
| T32 | Garrick HiggoG. Higgo | -4 | 3:25 PM | E | E | -4 | |
| T32 | Jordan SmithJ. Smith | -4 | 3:15 PM | E | E | -4 | |
| T32 | Mackenzie HughesM. Hughes | -4 | 4:05 PM | +4 | -6 | -2 | |
| T32 | Brooks KoepkaB. Koepka | -4 | 3:45 PM | +3 | -5 | -2 | |
| T32 | Ryan GerardR. Gerard | -4 | 3:55 PM | +2 | -4 | -2 | |
| T32 | Ben SilvermanB. Silverman | -4 | 3:45 PM | +2 | -4 | -2 | |
| T32 | Eric ColeE. Cole | -4 | 3:35 PM | E | -2 | -2 | |
| T32 | Rasmus Neergaard-PetersenR. Neergaard-Petersen | -4 | 3:55 PM | -1 | -1 | -2 | |
| T32 | Daniel BergerD. Berger | -4 | 3:35 PM | -4 | E | E | |
| T32 | Pontus NyholmP. Nyholm | -4 | 3:25 PM | -4 | -1 | +1 | |
| T42 | Chandler PhillipsC. Phillips | -3 | 2:45 PM | +3 | -3 | -3 | |
| T42 | Matt WallaceM. Wallace | -3 | 2:55 PM | +2 | -3 | -2 | |
| T42 | Patrick FishburnP. Fishburn | -3 | 2:45 PM | +2 | -3 | -2 | |
| T42 | Christiaan BezuidenhoutC. Bezuidenhout | -3 | 3:15 PM | E | -1 | -2 | |
| T42 | Austin EckroatA. Eckroat | -3 | 3:05 PM | E | -1 | -2 | |
| T42 | Dan BrownD. Brown | -3 | 3:05 PM | -2 | +1 | -2 | |
| T42 | Adrien SaddierA. Saddier | -3 | 2:55 PM | -2 | +1 | -2 | |
| T42 | Michael BrennanM. Brennan | -3 | 2:30 PM | -3 | -1 | +1 | |
| T42 | Hank LebiodaH. Lebioda | -3 | 2:30 PM | -3 | -2 | +2 | |
| T51 | David FordD. Ford | -2 | 2:00 PM | +1 | -1 | -2 | |
| T51 | Haotong LiH. Li | -2 | 2:00 PM | E | E | -2 | |
| T51 | Billy HorschelB. Horschel | -2 | 1:50 PM | -2 | +2 | -2 | |
| T51 | John ParryJ. Parry | -2 | 2:20 PM | E | -1 | -1 | |
| T51 | Jackson SuberJ. Suber | -2 | 2:10 PM | -4 | +3 | -1 | |
| T51 | Chan KimC. Kim | -2 | 2:20 PM | -2 | E | E | |
| T51 | Séamus PowerS. Power | -2 | 2:10 PM | E | -4 | +2 | |
| T58 | Alex SmalleyA. Smalley | -1 | 1:40 PM | +1 | -2 | E | |
| T58 | Max McGreevyM. McGreevy | -1 | 1:50 PM | -3 | +1 | +1 | |
| T60 | Emiliano GrilloE. Grillo | E | 1:20 PM | E | E | E | |
| T60 | Danny WalkerD. Walker | E | 1:40 PM | +1 | -2 | +1 | |
| T60 | Davis ThompsonD. Thompson | E | 1:30 PM | -1 | E | +1 | |
| T60 | Carson YoungC. Young | E | 1:30 PM | -1 | -2 | +3 | |
| T64 | Tom KimT. Kim | +1 | 1:10 PM | +4 | -4 | +1 | |
| T64 | Adam SchenkA. Schenk | +1 | 1:20 PM | -2 | +2 | +1 | |
| 66 | Dylan WuD. Wu | +4 | 1:10 PM | +2 | -2 | +4 | |
| 67 | Joe HighsmithJ. Highsmith | +5 | 1:05 PM | -1 | +1 | +5 | |
| - | Sam RyderS. Ryder | +1 | - | +3 | -2 | - | - |
| - | Davis RileyD. Riley | +1 | - | +3 | -2 | - | - |
| - | Luke ClantonL. Clanton | +1 | - | +2 | -1 | - | - |
| - | Mac MeissnerM. Meissner | +1 | - | +2 | -1 | - | - |
| - | Webb SimpsonW. Simpson | +1 | - | +2 | -1 | - | - |
| - | Lanto GriffinL. Griffin | +1 | - | +1 | E | - | - |
| - | Michael ThorbjornsenM. Thorbjornsen | +1 | - | +1 | E | - | - |
| - | Doug GhimD. Ghim | +1 | - | +1 | E | - | - |
| - | Kris VenturaK. Ventura | +1 | - | E | +1 | - | - |
| - | David LipskyD. Lipsky | +1 | - | -1 | +2 | - | - |
| - | Gordon SargentG. Sargent | +1 | - | -1 | +2 | - | - |
| - | Chandler BlanchetC. Blanchet | +1 | - | -2 | +3 | - | - |
| - | Kevin YuK. Yu | +1 | - | -3 | +4 | - | - |
| - | John VanDerLaanJ. VanDerLaan | +2 | - | +4 | -2 | - | - |
| - | Peter MalnatiP. Malnati | +2 | - | +3 | -1 | - | - |
| - | Davis ChatfieldD. Chatfield | +2 | - | +2 | E | - | - |
| - | Erik van RooyenE. van Rooyen | +2 | - | +1 | +1 | - | - |
| - | Gary WoodlandG. Woodland | +2 | - | +1 | +1 | - | - |
| - | Matt KucharM. Kuchar | +2 | - | +1 | +1 | - | - |
| - | Adam SvenssonA. Svensson | +2 | - | +1 | +1 | - | - |
| - | Paul WaringP. Waring | +2 | - | +1 | +1 | - | - |
| - | Stephan JaegerS. Jaeger | +2 | - | E | +2 | - | - |
| - | Jesper SvenssonJ. Svensson | +2 | - | -1 | +3 | - | - |
| - | Vince WhaleyV. Whaley | +2 | - | -1 | +3 | - | - |
| - | Chris KirkC. Kirk | +2 | - | -1 | +3 | - | - |
| - | Neal ShipleyN. Shipley | +2 | - | -1 | +3 | - | - |
| - | Justin LowerJ. Lower | +3 | - | +4 | -1 | - | - |
| - | Brice GarnettB. Garnett | +3 | - | +2 | +1 | - | - |
| - | Andrew PutnamA. Putnam | +3 | - | +2 | +1 | - | - |
| - | Danny WillettD. Willett | +3 | - | E | +3 | - | - |
| - | Adam HadwinA. Hadwin | +3 | - | E | +3 | - | - |
| - | Camilo VillegasC. Villegas | +3 | - | -1 | +4 | - | - |
| - | Johnny KeeferJ. Keefer | +3 | - | -1 | +4 | - | - |
| - | S.H. KimS. Kim | +4 | - | +3 | +1 | - | - |
| - | Charley HoffmanC. Hoffman | +4 | - | +2 | +2 | - | - |
| - | Brandt SnedekerB. Snedeker | +4 | - | +1 | +3 | - | - |
| - | Kensei HirataK. Hirata | +5 | - | +4 | +1 | - | - |
| - | Blades BrownB. Brown | +5 | - | +4 | +1 | - | - |
| - | Nick DunlapN. Dunlap | +5 | - | +3 | +2 | - | - |
| - | Jeffrey KangJ. Kang | +5 | - | +3 | +2 | - | - |
| - | Karl VilipsK. Vilips | +5 | - | -2 | +7 | - | - |
| - | Justin HicksJ. Hicks | +6 | - | +3 | +3 | - | - |
| - | Harry HiggsH. Higgs | +6 | - | +3 | +3 | - | - |
| - | K.H. LeeK. Lee | +7 | - | +4 | +3 | - | - |
| - | Christo LamprechtC. Lamprecht | +7 | - | +4 | +3 | - | - |
| - | Aaron WiseA. Wise | +7 | - | +2 | +5 | - | - |
| - | Rico HoeyR. Hoey | +8 | - | +7 | +1 | - | - |
| - | Marcelo RozoM. Rozo | +8 | - | +6 | +2 | - | - |
| - | Brendon ToddB. Todd | +8 | - | +6 | +2 | - | - |
| - | Sami VälimäkiS. Välimäki | +9 | - | +9 | E | - | - |
| - | Rafael CamposR. Campos | +9 | - | +6 | +3 | - | - |
| - | Frankie Capan IIIF. Capan III | +10 | - | +4 | +6 | - | - |
| - | Cam DavisC. Davis | +10 | - | +1 | +9 | - | - |
| - | Isaiah SalindaI. Salinda | +11 | - | +6 | +5 | - | - |
| - | Alejandro TostiA. Tosti | +13 | - | +6 | +7 | - | - |
| - | Keita NakajimaK. Nakajima | +2 | - | +2 | - | - | - |




















