RBC Heritage
Round 1 - Play Complete
| Pos | Player | Total | Thru | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Ludvig ÅbergL. Åberg | -8 | 5:40 PM | -8 | - | - | |
| T2 | Harris EnglishH. English | -7 | 4:35 PM | -7 | - | - | |
| T2 | Viktor HovlandV. Hovland | -7 | 5:30 PM | -7 | - | - | |
| T4 | Michael BrennanM. Brennan | -6 | 3:40 PM | -6 | - | - | |
| T4 | Gary WoodlandG. Woodland | -6 | 5:20 PM | -6 | - | - | |
| T4 | Ryan FoxR. Fox | -6 | 11:15 AM | -6 | - | - | |
| T4 | Rickie FowlerR. Fowler | -6 | 11:55 AM | -6 | - | - | |
| T4 | Andrew NovakA. Novak | -6 | 1:00 PM | -6 | - | - | |
| T4 | Matt FitzpatrickM. Fitzpatrick | -6 | 2:05 PM | -6 | - | - | |
| T10 | Robert MacIntyreR. MacIntyre | -5 | 4:45 PM | -5 | - | - | |
| T10 | Sungjae ImS. Im | -5 | 4:55 PM | -5 | - | - | |
| T10 | Sepp StrakaS. Straka | -5 | 5:20 PM | -5 | - | - | |
| T10 | Daniel BergerD. Berger | -5 | 11:35 AM | -5 | - | - | |
| T10 | Si Woo KimS. Woo Kim | -5 | 12:50 PM | -5 | - | - | |
| T15 | Joe HighsmithJ. Highsmith | -4 | 2:50 PM | -4 | - | - | |
| T15 | Aldrich PotgieterA. Potgieter | -4 | 12:20 PM | -4 | - | - | |
| T15 | Keegan BradleyK. Bradley | -4 | 12:50 PM | -4 | - | - | |
| T15 | Corey ConnersC. Conners | -4 | 1:20 PM | -4 | - | - | |
| T15 | Collin MorikawaC. Morikawa | -4 | 1:35 PM | -4 | - | - | |
| T20 | Brian CampbellB. Campbell | -3 | 2:50 PM | -3 | - | - | |
| T20 | William MouwW. Mouw | -3 | 11:25 AM | -3 | - | - | |
| T20 | Sami VälimäkiS. Välimäki | -3 | 11:45 AM | -3 | - | - | |
| T20 | Wyndham ClarkW. Clark | -3 | 12:20 PM | -3 | - | - | |
| T20 | Bud CauleyB. Cauley | -3 | 12:30 PM | -3 | - | - | |
| T20 | Russell HenleyR. Henley | -3 | 1:45 PM | -3 | - | - | |
| T20 | Scottie SchefflerS. Scheffler | -3 | 2:05 PM | -3 | - | - | |
| T27 | Matt WallaceM. Wallace | -2 | 3:00 PM | -2 | - | - | |
| T27 | Jordan SmithJ. Smith | -2 | 3:10 PM | -2 | - | - | |
| T27 | Steven FiskS. Fisk | -2 | 3:20 PM | -2 | - | - | |
| T27 | Lucas GloverL. Glover | -2 | 3:30 PM | -2 | - | - | |
| T27 | Patrick RodgersP. Rodgers | -2 | 3:30 PM | -2 | - | - | |
| T27 | Matt McCartyM. McCarty | -2 | 4:15 PM | -2 | - | - | |
| T27 | Nick TaylorN. Taylor | -2 | 4:35 PM | -2 | - | - | |
| T27 | Ben GriffinB. Griffin | -2 | 4:45 PM | -2 | - | - | |
| T27 | J.J. SpaunJ. Spaun | -2 | 5:05 PM | -2 | - | - | |
| T27 | Jordan SpiethJ. Spieth | -2 | 5:50 PM | -2 | - | - | |
| T27 | Sahith TheegalaS. Theegala | -2 | 6:00 PM | -2 | - | - | |
| T27 | Johnny KeeferJ. Keefer | -2 | 6:10 PM | -2 | - | - | |
| T27 | Pierceson CoodyP. Coody | -2 | 11:05 AM | -2 | - | - | |
| T27 | Michael KimM. Kim | -2 | 11:15 AM | -2 | - | - | |
| T27 | Kurt KitayamaK. Kitayama | -2 | 11:55 AM | -2 | - | - | |
| T27 | Patrick CantlayP. Cantlay | -2 | 1:20 PM | -2 | - | - | |
| T27 | Xander SchauffeleX. Schauffele | -2 | 1:45 PM | -2 | - | - | |
| T44 | Karl VilipsK. Vilips | -1 | 3:50 PM | -1 | - | - | |
| T44 | Min Woo LeeM. Woo Lee | -1 | 4:05 PM | -1 | - | - | |
| T44 | Michael ThorbjornsenM. Thorbjornsen | -1 | 4:15 PM | -1 | - | - | |
| T44 | Chris GotterupC. Gotterup | -1 | 5:30 PM | -1 | - | - | |
| T44 | Sam StevensS. Stevens | -1 | 11:45 AM | -1 | - | - | |
| T44 | Harry HallH. Hall | -1 | 12:40 PM | -1 | - | - | |
| T44 | Shane LowryS. Lowry | -1 | 1:35 PM | -1 | - | - | |
| T44 | Sam BurnsS. Burns | -1 | 1:55 PM | -1 | - | - | |
| T44 | Jason DayJ. Day | -1 | 2:15 PM | -1 | - | - | |
| T44 | Max HomaM. Homa | -1 | 2:25 PM | -1 | - | - | |
| T54 | Chandler BlanchetC. Blanchet | E | 2:40 PM | E | - | - | |
| T54 | J.T. PostonJ. Poston | E | 3:20 PM | E | - | - | |
| T54 | Tom HogeT. Hoge | E | 3:50 PM | E | - | - | |
| T54 | Brian HarmanB. Harman | E | 4:55 PM | E | - | - | |
| T54 | Cameron YoungC. Young | E | 5:50 PM | E | - | - | |
| T54 | Billy HorschelB. Horschel | E | 6:00 PM | E | - | - | |
| T54 | Andrew PutnamA. Putnam | E | 11:25 AM | E | - | - | |
| T54 | Jake KnappJ. Knapp | E | 2:15 PM | E | - | - | |
| T62 | David LipskyD. Lipsky | +1 | 2:40 PM | +1 | - | - | |
| T62 | Garrick HiggoG. Higgo | +1 | 11:35 AM | +1 | - | - | |
| T62 | Ricky CastilloR. Castillo | +1 | 12:40 PM | +1 | - | - | |
| T65 | Ryan GerardR. Gerard | +2 | 4:25 PM | +2 | - | - | |
| T65 | Marco PengeM. Penge | +2 | 6:10 PM | +2 | - | - | |
| T65 | Alex NorenA. Noren | +2 | 12:05 PM | +2 | - | - | |
| T65 | Nicolai HøjgaardN. Højgaard | +2 | 12:05 PM | +2 | - | - | |
| T65 | Akshay BhatiaA. Bhatia | +2 | 1:10 PM | +2 | - | - | |
| T70 | Adam SchenkA. Schenk | +3 | 3:00 PM | +3 | - | - | |
| T70 | Denny McCarthyD. McCarthy | +3 | 3:10 PM | +3 | - | - | |
| T70 | Taylor PendrithT. Pendrith | +3 | 4:05 PM | +3 | - | - | |
| T70 | Austin SmothermanA. Smotherman | +3 | 12:30 PM | +3 | - | - | |
| T70 | Maverick McNealyM. McNealy | +3 | 1:00 PM | +3 | - | - | |
| T70 | Sudarshan YellamarajuS. Yellamaraju | +3 | 2:25 PM | +3 | - | - | |
| T76 | Ryo HisatsuneR. Hisatsune | +4 | 3:40 PM | +4 | - | - | |
| T76 | Tony FinauT. Finau | +4 | 4:25 PM | +4 | - | - | |
| T76 | Jacob BridgemanJ. Bridgeman | +4 | 5:05 PM | +4 | - | - | |
| T76 | Nico EchavarriaN. Echavarria | +4 | 1:10 PM | +4 | - | - | |
| T80 | Justin ThomasJ. Thomas | +5 | 5:40 PM | +5 | - | - | |
| T80 | Tommy FleetwoodT. Fleetwood | +5 | 1:55 PM | +5 | - | - | |
| 82 | Jhonattan VegasJ. Vegas | +6 | 11:05 AM | +6 | - | - |
















